Grand Council of Cryptic Masons of Oklahoma
YEAR | NAME | COUNCIL | YEAR | NAME | COUNCIL |
---|---|---|---|---|---|
1895-1896 | Robert W. Hill* | Oklahoma Council No. 1# | 1896-1897 | Edmond H. Doyle* | Union Council No. 3# |
1897-1898 | Zachary T. Walrond* | Muskogee Council No. 2# | 1898-1899 | Julius Haas* | Oklahoma Council No. 1# |
1899-1900 | John Coyle* | Chickasha Council No. 4# | 1900-1901 | Eugene Hamilton* | Chickasha Council No. 4# |
1901-1902 | Daniel M. Hailey* | Union Council No. 3# | 1902-1903 | Herbert J. Evans* | Muskogee Council No. 2# |
1903-1904 | Joseph S. Murrow* | Oklahoma Council No. 1# | 1904-1905 | William L. Eagleton* | Norman Council No. 27# |
1905-1906 | William H. Essex* | Union Council No. 3# | 1906-1907 | Charles C. Kneisly* | Guthrie Council No. 7# |
1907-1908 | Robert Y. Morrison* | Oklahoma Council No. 1# | 1908-1909 | Robert H. Henry* | Ardmore Council No. 11 |
1909-1910 | James A. Scott* | Muskogee Council No. 2 | 1910-1911 | Thomas J. Sexton* | Durant Council No. 12 |
1911-1912 | Jabez H. Mann* | Union Council No. 3 | 1912-1913 | Isham H. G. Hulme* | Weatherford Council No. 15 |
1913-1914 | John A. Gillis* | Frederick Council No. 14 | 1914-1915 | Christopher Springer* | Union Council No. 3 |
1915-1916 | Richard M. Thorp* | Eldorado Council No. 19 | 1916-1917 | Frederick H. Smith* | Okmulgee Council No. 17 |
1917-1918 | William J. Schaefer* | Union Council No. 3 | 1918-1919 | Charles W. Tedrowe* | Elk City Council No. 25 |
1919-1920 | Sydnor H. Lester* | Shawnee Council No. 26 | 1920-1921 | Charles E. Creager* | Muskogee Council No. 2 |
1921-1922 | Robert Hodgson* | Altus Council No. 33 | 1922-1923 | Edward P. Gallup* | Alpha Council No. 18 |
1923-1924 | Edson A. MacMillan* | Ada Council No. 10 | 1924-1925 | Bert D. Ashbrook* | Reno Council No. 13 |
1925-1926 | John A. Walker* | Tulsa Council No. 22 | 1926-1927 | William Noble* | Union Council No. 3 |
1927-1928 | Rupert J. Daugherty* | Bartlesville Council No. 41 | 1928-1929 | Daniel W. Swaffar* | Ada Council No. 10 |
1929-1930 | Thomas B. Frensley* | Ardmore Council No. 11 | 1930-1931 | Clarence Brain* | Alpha Council No. 18 |
1931-1932 | Layton S. Chilcutt* | Ada Council No. 10 | 1932-1933 | Fred R. Kirby* | Bernard Council No. 43 |
1933-1934 | George E. Dole* | Tulsa Council No. 22 | 1934-1935 | Leslie H. Swan* | Alpha Council No. 18 |
1935-1936 | Ed M. Washington* | Union Council No. 3 | 1936-1937 | Thomas J. Wells* | Enid Council No. 34 |
1937-1938 | Wilbur P. Lee* | Ada Council No. 10 | 1938-1939 | Robert H. Phinney* | Muskogee Council No. 2 |
1939-1940 | Richard E. Newhouse* | Tulsa Council No. 22 | 1940-1941 | Walter M. Rainey* | Oklahoma Council No. 1 |
1941-1942 | Charles G. Wattson* | Reno Council No. 13 | 1942-1943 | Haywood H. Skaggs* | Enid Council No. 34 |
1943-1944 | William C. Allison* | Union Council No. 3 | 1944-1945 | Oliver B. Miller* | Alpha Council No. 18 |
1945-1946 | Seth L. Mapes* | Norman Council No. 27 | 1946-1947 | Glenn B. Young* | Tulsa Council No. 22 |
1947-1948 | Wayne Wheelock* | Ada Council No. 10 | 1948-1949 | William E. Crowe* | Enid Council No. 34 |
1949-1950 | William H. Powell* | Ada Council No. 10 | 1950-1951 | Ben F. Frohock* | Goodsend Council No. 46 |
1951-1952 | A. E. Anderson* | Elk City Council No. 25 | 1952-1953 | Fridtiof M. Lumbard* | Muskogee Council No. 2 |
1953-1954 | Robert H. Jelley* | Lawton Council No. 21 | 1954-1955 | Carl F. Hansen* | Oklahoma Council No. 1 |
1955-1956 | George G. Duff* | Bernard Council No. 43 | 1956-1957 | Austin R. Stough* | Union Council No. 3 |
1957-1958 | Ferrel B. Morrow* | Hobart Council No. 32 | 1958-1959 | W. King Larimore* | Alpha Council No. 18 |
1959-1960 | Chester M. Cowen* | Chickasha Council No. 4 | 1960-1961 | George W. Wright* | Guymon Council No. 51 |
1961-1962 | John H. White* | Union Council No. 3 | 1962-1963 | Ben F. Mandlebaum* | Bartlesville Council No. 41 |
1963-1964 | Thomas L. Townley, Sr.* | Norman Council No. 27 | 1964-1965 | Luther M. Deatherage* | Shawnee Council No. 26 |
1965-1966 | O. Kenneth Taylor* | Okmulgee Council No. 17 | 1966-1967 | John C. Barnard* | Guthrie Council No. 48 |
1967-1968 | Percy G. Howes* | Murrow Council No. 55 | 1968-1969 | Kenneth M. Blakley* | Woodward Council No. 52 |
1969-1970 | Robert H. Bibb* | Tulsa Council No. 22 | 1970-1971 | Lorenzo S. Eales* | Hobart Council No. 32 |
1971-1972 | Seymour B. Ingerson* | Bartlesville Council No. 41 | 1972-1973 | Robert E. Fielden* | Norman Council No. 27 |
1973-1974 | D. L. Cooley* | Capitol Hill Council No. 59 | 1974-1975 | Loren L. Jones* | Guthrie Council No. 48 |
1975-1976 | John T. West* | Ada Council No. 10 | 1976-1977 | Herbert O. Nelson* | Hobart Council No. 32 |
1977-1978 | Eugene Fields* | Tulsa Council No. 22 | 1978-1979 | Charles H. Warner, Sr.* | Norman Council No. 27 |
1979-1980 | Allen J. Larson* | Ardmore Council No. 11 | 1980-1981 | Neal D. Leech* | Shawnee Council No. 26 |
1981-1982 | Walter L. Harmon* | Stillwater Council No. 50 | 1982-1983 | L. D. Clark* | Alpha Council No. 18 |
1983-1984 | Carl Burrows* | Hobart Council No. 32 | 1984-1985 | Paul A. Fitch* | Ardmore Council No. 11 |
1985-1986 | George A. Hill* | Bernard Council No. 43 | 1986-1987 | William A. Nation | Norman Council No. 27 |
1987-1988 | Donald M. Keiser* | Lawton Council No.21 | 1988-1989 | C. W. Epperson* | Shawnee Council No. 26 |
1989-1990 | William R. Hudson* | Alpha Council No. 18 | 1990-1991 | J. O. Rust, Jr.* | Muskogee Council No. 2 |
1991-1992 | John J. Petrik* | Bernard Council No. 43 | 1992-1993 | James A. Hogue, Sr.* | Tulsa Council No. 22 |
1993-1994 | Donald H. Haralson* | Norman Council No. 27 | 1994-1995 | Lewis A. Hullum | Shawnee Council No. 26 |
1995-1996 | Joseph M. Lusk | Alpha Council No. 18 | 1996-1997 | Bill B. Perkins* | Tulsa Council No. 22 |
1997-1998 | Earl L. Berryman, Jr.* | Alpha Council No. 18 | 1998-1999 | Rex L. Bowen* | Cimarron Valley Council No. 44 |
1999-2000 | Glenn Tuttle* | Tulsa Council No. 22 | 2000-2001 | Monte G. Hendrix* | Union Council No. 3 |
2001-2002 | Gary D. Rodriquez* | Norman Council No. 27 | 2002-2003 | Bobby L. Carter* | Shawnee Council No. 26 |
2003-2004 | Elwood M. Isaacs | Bartlesville Council No. 41 | 2004-2005 | Donald G. Jones | Norman Council No. 27 |
2005-2006 | Charles L. Stuckey | Bernard Council No. 43 | 2006-2007 | William D. Bowie, Jr. | Shawnee Council No. 26 |
2007-2008 | Raymond J. Lutomski, Jr.** | Shawnee Council No. 26 | 2008-2009 | E. David Snyder* | Bernard Council No. 43 |
2009-2010 | Jim W. Mahan* | Bartlesville Council No. 41 | 2010-2011 | Troy E. Shipman* | Union Council No. 3 |
2011-2012 | Andrew B. Palmer | Tulsa Council No. 22 | 2012-2013 | William H. Pearce | Tulsa Council No. 22 |
2013-2014 | John L. Logan | Woodward Council No. 52 | 2014-2015 | Marvin Chamberlin* | Union Council No. 3 |
2015-2016 | Larry D. White | Tulsa No. 22 | 2016-2017 | Daniel D. Hanttula | Norman Council No. 27 |
2017-2018 | William J. (Jim) Cloud | Capitol Hill Council No. 59 | 2018 | Gary A. Davis (Hon) | Tulsa Council No. 22 |
2018-2019 | John D. Alford | Union Council No. 3 | 2019-2020 | Kevin P. Bardy | Stillwater Council No. 50 |
2020-2021 | John D. Church | Altus Council No. 33 | 2021-2022 | Clyde H. Schoolfield, Jr. | Alpha Council No. 18 |
2022-2023 | Timothy P. Israel | Elk City Council No. 25 | 2023-2024 | Robert G. Davis | Stillwater Council No. 50 |
*Deceased | **Lost Membership | ||||
#Oklahoma Indian Territory |