| | |
Indian Territory | | Oklahoma Territory |
1895 | Robert W. Hill* | | | |
1896 | James E. Humphrey* | | 1896 | C.M. Barnes* |
1897 | Edmond H. Doyle* | | 1897 | DeDorest D. Leach* |
1898 | Patrick J.Byrne* | | 1898 | Otto A. Shuttee* |
1899 | Robert F. Scoffern*** | | 1899 | W. S. Spencer* |
1900 | Ira B. Kirkland* | | 1900 | H. S. Cunningham* |
1901 | Z. T. Walrond* | | 1901 | Julius C. Cross* |
1902 | Daniel M. Hailey* | | 1902 | Henry E. Hand* |
1903 | Herbert J. Evans* | | 1903 | Enoch M. Bamford* |
1904 | William F. Bowman* | | 1904 | C. A. Morris* |
1905 | John Coyle* | | 1905 | W. J. Pettee* |
1906 | Frank Smith* | | 1906 | C. P. Wickmiller* |
1907 | James Elliott* | | 1907 | Henry K. Ricker* |
1908 | John W. Speak* | | 1908 | W. L. Eagleton* |
1909 | Christ. Springer* | | 1909 | John C. Fleming* |
1910 | Roy D. Fuller* | | 1910 | Edward P. Gallup* |
1911 | Ira McNair* | | 1911 | John R. Hamill* |
|
Grand Commandery of Oklahoma |
1911 | Robert H. Henry* | | 1980 | Robert L. Taylor* |
1912 | Guy W. Bohannon** | | 1981 | Donald J. Cink* |
1913 | William H. Essex* | | 1982 | John C. Shanklin* |
1914 | J. Angus Gillis* | | 1983 | Lilburn Pierce* |
1915 | James A. Scott* | | 1984 | Ellis Sappington* |
1916 | James Q. Louthan* | | 1985 | Darrel W. Hughes* |
1917 | Eugene P. McMahon* | | 1986 | Joe S. Warriner* |
1918 | C. S. Highsmith* | | 1987 | Leon A. Anderson* |
1919 | Fred H. Clark* | | 1988 | Daniel C. Pryor |
1920 | Milton C. Hale* | | 1989 | Kenneth D. Buckley* |
1921 | Harold B. Downing* | | 1990 | Eugene Smith* |
1922 | Orin Ashton* | | 1991 | Bartis M. Kent* |
1923 | W. Clark Tucker* | | 1992 | Calvin E. Mettee* |
1924 | C. W. Tedrowe* | | 1993 | Rex L. Eutsler* |
1925 | Sydnor H. Lester* | | 1994 | Don L. Turley* |
1926 | W. R. Lence* | | 1995 | James R. Creason |
1927 | Bert D. Ashbrook* | | 1996 | William A. Nation |
1928 | James C. Johnson* | | 1997 | Edward W. Hart* |
1929 | Leslie H. Swan* | | 1998 | O. Ray Harrington* |
1930 | Ralph V. Downing* | | 1999 | Jon J. Giddings |
1931 | Gilbert Presnell* | | 2000 | Charles L. Stuckey |
1932 | E. Burns* | | 2001 | John Schrawger Jr* |
1933 | Walter M. Rainey* | | 2002 | William H. Pierce* |
1934 | R. H. Phinney* | | 2003 | Glenn H. Kinsley |
1935 | Layton S. Chilcutt* | | 2004 | Gary A. Davis |
1936 | Harold G. Durnell* | | 2005 | Robert G. Davis |
1937 | Merl P. Long* | | 2006 | Willis L. Emerson* |
1938 | R. E. Newhouse* | | 2007 | John L. Logan |
1939 | John I. Taylor* | | 2008 | Michael E. Hampton |
1940 | W. E. Crowe* | | 2009 | Lewis A. Hullum |
1941 | E. C. Lambert* | | 2010 | I. Dwayne Dixon* |
1942 | Harry M. House* | | 2011 | Richard C. Dunaway |
1943 | Hal F. Rambo* | | 2011 | Elwood M. "Ike" Isaacs (Hon) |
1944 | Marvin A. Wilson* | | 2012 | Mark A. Critchfield** |
1945 | John J. Moffatt* | | 2013 | L. Erik Stuckey |
1946 | V. G. Heller* | | 2014 | Edward C. Becerra* |
1947 | Wilbur P. Lee* | | 2015 | Paul T. Currell |
1948 | P. O. Creason* | | 2016 | Timothy P. Israel |
1949 | L. A. Maphet* | | 2017 | Donnie G. Higginbotham |
1950 | W. H. King* | | 2018 | Matthew D. McGee |
1951 | G. B. Young* | | 2019 | Curtis K. Schuermann |
1952 | C. C. Lynch* | | 2020 | Gary A. Odendahl* |
1953 | C. C. Warriner* | | 2021 | Robert R. Rolseth |
1954 | A. M. Crowder* | | 2021 | Newel A. Barker (Hon) |
1955 | R. L. Moore* | | 2022 | James. R. Taylor, Jr. |
1956 | G. E. Schutz* | | 2023 | John E. King |
1957 | O. S. Willham* | | | |
1958 | W. R. Pearson* | | | |
1959 | J. M. McCullough* | | | |
1960 | C. F. Hansen* | | | |
1961 | Ernest T. Ross* | | | |
1962 | Irvin Cecil* | | | |
1963 | R. W. Rogers* | | | |
1964 | R. D. Burch* | | | |
1965 | P. W. Alexander* | | | |
1966 | F. J. Smith* | | | |
1967 | J. J. Thorne* | | | |
1968 | W. H. Gorey* | | | |
1969 | C. S. Heckrodt* | | | |
1970 | A. S. Johnson* | | | |
1971 | Jack Freeman* | | | |
1972 | C. W. Reese* | | | |
1973 | J. C. Abernathy* | | | |
1974 | James C. Taylor* | | | |
1975 | Walter L. Harmon* | | | |
1976 | Odie E. Earnest* | | | |
1977 | Norman P. Bullock* | | | |
1978 | O. Kenneth Taylor* | | | |
1979 | H. A. Skillings* | | | |
| | | | |
| | * Deceased
**Demitted
***Lost Membership | | |